Select YEAR
To Buy Click on BUY and send the email. To OFFER Click on OFFER, write the amount you are willing to pay at the end of the SUBJECT and SEND the E-mail.
First Come First Serve Basis (BUY option) . I reserve the right to reject any OFFER at any time.
Mailing cost not included in the Price
2000 (Back to Top) | |||
ITEM
|
SCOTT No | - D ESCRIPTION |
PRICE |
S0001 |
4057 |
Chinnese Lunar Year. BUY OFFER | 0.45 |
S0002 | IDEM Special Format BUY OFFER | 4.50 | |
S0003 |
4058-61 |
Cuban Folklore BUY OFFER | 4.95 |
S0004 |
4062-66 |
Bangkok Philatelic Exhibition. BUY OFFER | 5.40 |
S0005 | 4067 | Summit Conference BUY OFFER | 2.25 |
S0006 | 4068 | 130th Anniv Lenin Birth. BUY OFFER | 2.25 |
S0007 |
4070 |
71Stamp Day BUY OFFER | 4.65 |
S0008 | 4069 | 35th Anniv."Che" at Congo BUY OFFER | 1.95 |
S0009 | 4072 | 60th Anniv. Capitan San Luis Birth BUY OFFER | 1.95 |
S0010 | 4073-77 | LONDON'2000 BUY OFFER | 5.10 |
S0011 | 4078 | LONDON'2000 SS BUY OFFER | 3.00 |
S0012 | 4079-83 | WIPPA'2000 BUY OFFER | 6.45 |
S0013 | 4084 | WIPPA'2000 SS BUY OFFER | 3.00 |
S0014 | 4085 | Countries Solidarity BUY OFFER | 1.95 |
S0015 | 4088-93 | "Edad de Oro" BUY OFFER | 6.60 |
S0016 | IDEM Special Format BUY OFFER | 10.00 | |
S0017 | 4086 | 200th Anniv.J.de La Luz Caballero Birth BUY OFFER | 1.95 |
S0018 | 4087 | Cent. Amadeo Roldan Birth BUY OFFER | 1.95 |
S0019 | 4094 | Latin American Integration Ass. BUY OFFER | 1.95 |
S0020 | 4095 | OLYMPHILEX'2000 SS BUY OFFER | 3.00 |
S0021 | 4096-99 | Olympic Games BUY OFFER | 4.80 |
S0023 | 4100 | Dr. Pedro Kouri Birth Centenary BUY OFFER | 1.95 |
S0024 | 4191 | Cuban Women Federation BUY OFFER | 0.45 |
S0025 | 4102-06 | ESPANA'2000 BUY OFFER | 6.00 |
S0026 | 4107 | IDEM SS BUY OFFER | 3.00 |
S0027 | IDEM Special Format BUY OFFER | 7.50 | |
S0028 | 4120 | Panamerican Railroad Congress BUY OFFER | 1.95 |
S0029 | 4108-09 | Cuba-China BUY OFFER | 0.90 |
S0030 | 4110-13 | Tourism BUY OFFER | 2.40 |
S0031 | 4114 | 40th Anniv. CDR BUY OFFER | 0.45 |
S0032 | 4115-16 | AIDS Campaign. BUY OFFER | 2.40 |
S0033 | 4117 | 25th Anniv. Angola BUY OFFER | 2.25 |
S0034 | 4118-19 | Humbolt. BUY OFFER | 2.70 |
S0035 | 4121 | New Milenium BUY OFFER | 5.85 |
S0035a | New Milenium.full sheet BUY OFFER | 23.40 | |
2001 (Back to Top) | |||
ITEM
|
SCOTT No |
- DESCRIPTION |
PRICE |
S0101 | 4122 | Chinese Lunar Year- BUY OFFER | 0.45 |
S0102 | 4122-27 | Hong Kong Philatelic Exposition BUY OFFER | 5.10 |
S0103 | 4128 | IDEM Souvenir Sheet BUY OFFER | 3.00 |
S0104 | 4129 | 40th Anniv. INDER BUY OFFER | 1.95 |
S0105 | 4130 | 50th Anniv. Refugees BUY OFFER | 1.95 |
S0106 | 4131-35 | Railroad Engines BUY OFFER | 6.15 |
S0107 | 4136 | Inter Parlamentary Conference BUY OFFER | 1.95 |
S0108 | 4137 | 40th Anniv. Playa Giron BUY OFFER | 1.95 |
S0109 | 4138-42 | Cats and Dogs BUY OFFER | 5.10 |
S0110 | 4143 | 40th Anniv. Radio Habana Cuba BUY OFFER | 1.95 |
S0111 | 4144 | Tourism Convention BUY OFFER | 1.95 |
S0112 | 4145 | Belgium Philatelic Exhibition BUY OFFER | 5.10 |
S0113 | 4150 | IDEM Souvenir Sheet BUY OFFER | 3.00 |
S0114 | 4151 | 40th Anniv. Interior Ministry BUY OFFER | 1.95 |
S0115 | 4152-56 | PHILANIPPON'01, Engines BUY OFFER | 5.10 |
S0116 | 4157 | IDEM Souvenir Sheet BUY OFFER | 3.00 |
S0117 | 4158 | 1700th Anniversary San Marino BUY OFFER | 2.25 |
S0118 | 4159-63 | Aquaculture BUY OFFER | 5.10 |
S0119 | 4164 | IDEM SS. Aquaculture BUY OFFER | 3.00 |
S0120 | 4165 | Recovery of Raw Materials BUY OFFER | 3.25 |
S0121 | 4166-69 | Tourism BUY OFFER | 4.95 |
S0122 | 4170 | Dialogue Among Civilizations BUY OFFER | 1.95 |
S0123 | 4171-72 | UPAEP BUY OFFER | 2.40 |
S0124 | 4173 | 100th Anniv. National Library BUY OFFER | 0.45 |
S0125 | 4174 | 25th Anniv. Barbados Crime BUY OFFER | 4.35 |
S0126 | 4175 | 100th Anniv. Eduardo Chibas Birth BUY OFFER | 3.25 |
S0127 | 4176-79 | Napoleonic Museum BUY OFFER | 4.50 |
S0128 | 4180 | Pablo de la Torriente Brau BUY OFFER | 2.25 |
S0129 | 4181-85 | IV Colombophilia Congress BUY OFFER | 9.75 |
S0130 | 4186-94 | Forgotten by The OSCAR BUY OFFER | 8.25 |
S0131 | Forgotten by The OSCAR - Special Format BUY OFFER | 12.50 | |
2002 (Back to Top) | |||
ITEM
|
SCOTT No |
- DESCRIPTION |
PRICE |
S0201 | 4195 | Chinesse Lunar Year 2002 BUY OFFER | .45 |
S0202 | 4202 | APAEP Informatica BUY OFFER | 1.95 |
S0203 | 4196-00 | 4196/00-Tobacco Industry BUY OFFER | 5.10 |
S0204 | 4201 | 4201-IDEM Souvenir Sheet BUY OFFER | 3.00 |
S0205 | 4203/07 | Explorer Pioners BUY OFFER | 5.30 |
S0206 | 4203a | Explorer Pioners Special Format BUY OFFER | 7.50 |
S0207 | 4212/19 | Futbol World Cup BUY OFFER | 9.00 |
S0207a | 4212a | Futbol World Cup Special Format BUY OFFER | 12.50 |
S0208 | 4220 | Cuban-Hisp. Philatelic Exposition BUY OFFER | 3.00 |
S0209 | 4208 | 40th Anniv. Communist Youth Union BUY OFFER | 0.45 |
S0210 | 4209-11 | International Event of Wine BUY OFFER | 4.35 |
S0211 | 4226 | X Anniv. Medicuba BUY OFFER | 2.25 |
S0212 | 4232 | Cent. Birth Nicolas Guillen BUY OFFER | 1.95 |
S0213 | 4233 | Cent. Birth Marcelo Pogolotti BUY OFFER | 0.45 |
S0214 | 4234 | 80th Anniv. Agostinho Neto BUY OFFER | 1.95 |
S0215 | 4235-39 | ESPANA 2000' Philatelic Exhibition BUY OFFER | 5.10 |
S0216 | 4240 | IDEM SS BUY OFFER | 3.00 |
S0217 | 4235a | Idem Special Format BUY OFFER | 8.50 |
S0218 | 4241 | War Correspondent BUY OFFER | 1.95 |
S0219 | 4250-55 | Antique Cars BUY OFFER | 7.50 |
S0220 | 4250a | IDEM Special Format BUY OFFER | 12.00 |
S0221 | 4221-25 | 125th Anniv. Birth of Tomas Roig BUY OFFER | 4.35 |
S0222 | 4221a | Idem Special Format BUY OFFER | 8.00 |
S0223 | 4242 | 35th Anniv. Death of Ernesto Che Guevara BUY OFFER | 6.60 |
S0224 | 4242a | IDEM Special Format BUY OFFER | 12.50 |
S0225 | 4256-60 | XV Intercontinental Baseball Cup BUY OFFER | 6.30 |
S0226 | 4256a | IDEM Special Format BUY OFFER | 12.50 |
S0227 | 4261 | XX Feria Int. de la Habana BUY OFFER | 1.95 |
S0228 | 4267-68 | 32th Anniv. Camaguey's Ballet BUY OFFER | 4.20 |
S0229 | 4270-73 | Cent. Birth of Wilfredo Lam BUY OFFER | 6.00 |
S0229a | 4270-73 | Cent. Birth of Wilfredo Lam Special Format BUY OFFER | 12.00 |
S0230 | 4262-66 | 165th Anniv. Railroad BUY OFFER | 6.00 |
S0231 | 4262a | 165th Anniv Railroad. Special Format BUY OFFER | 12.00 |
S0232 | 4269 | 100th Anniv. Panamerican Health Organization BUY OFFER | 1.95 |
S0233 | 4274 | Centenary Birth of Dulce Maria Loynaz BUY OFFER | 1.95 |
S0234 | 4275 | V National Philatelic Championship BUY OFFER | 3.00 |
S0235 | 4276-81 | Prehistoric Animals BUY OFFER | 6.45 |
S0236 | 4282 | Prehistoric Animals. SS BUY OFFER | 3.00 |
S0237 | 4227 | Mushroom BUY OFFER | 5.85 |
S0238 | UPAEP America BUY OFFER | 2.70 | |
2003 (Back to Top) | |||
ITEM
|
SCOTT No |
- D ESCRIPTION |
PRICE |
S0301 | 4283-84 | Chinesse Lunar Year BUY OFFER | 0.90 |
S0302 | 4285-88 | San Alejandro School BUY OFFER | 4.80 |
S0303 | 4289-92 | 150th Anniv. Birth of Jose Marti. BUY OFFER | 7.20 |
S0304 | 4293 | IDEM Souvenir Sheet BUY OFFER | 3.00 |
S0305 | 4294-98 | Tobacco Industry BUY OFFER | 6.60 |
S0306 | 4299 | Idem Souvenir Sheet BUY OFFER | 3.00 |
S0307 | 4300 | 45th Anniv Radio Rebelde BUY OFFER | 1.95 |
S0308 | 4301 | 150th Anniv. Felix Verela Death BUY OFFER | 1.95 |
S0309 | 4302 | 45th Anniv. III Frente BUY OFFER | 0.45 |
S0310 | 4303 | 45th Anniv. II Frente BUY OFFER | 0.45 |
S0311 | 4304 | XVI Sexology CongressI BUY OFFER | 1.95 |
S0312 | 4305-09 | Multimodalism BUY OFFER | 4.10 |
S0313 | 4310-14 | National Parks BUY OFFER | 4.10 |
S0315 | 4315-18 | PanAmerican Games BUY OFFER | 4.05 |
S0316 | 4319-20 | Moncada BUY OFFER | 2.40 |
S0317 | 4321-25 | Railroad History BUY OFFER | 5.10 |
S0318 | 4326 | UNCCD BUY OFFER | 1.95 |
S0319 | 4327-31 | Bangok Exposition BUY OFFER | 5.10 |
S0320 | 4332 | Idem SS BUY OFFER | 3.00 |
S0321 | 4333-36 | Butterflies BUY OFFER | 4.80 |
S0322 | 4337 | Idem SS BUY OFFER | 3.00 |
S0323 | 4338-41 | Tourism BUY OFFER | 4.95 |
S0324 | 4342-45 | Cuban Cocodriles BUY OFFER | 5.10 |
S0325 | 4346-47 | UPAEP America BUY OFFER | 2.40 |
S0326 | 4348-53 | Baseball World Cup BUY OFFER | 5.55 |
S0327 | 4354 | IDEM SS BUY OFFER | 3.00 |
S0328 | 4355-60 | National Ballet BUY OFFER | 3.90 |
S0329 | 4357-60 | Aviation Centenary BUY OFFER | 4.80 |
2004 (Back to Top) | |||
ITEM
|
SCOTT No |
- D ESCRIPTION |
PRICE |
S0401 | 4361 | 45th Anniv. Revolution BUY OFFER | 1.95 |
S0402 | 4362 | 15th Anniv. EXPOCUBA BUY OFFER | 1.95 |
S0403 | 4363-65 | Olympic Games BUY OFFER | 4.95 |
S0404 | 4366-67 | Chinesee Year (Monkey) BUY OFFER | 1.80 |
S0405 | 4368 | 75th Anniv. Julio A. Mella BUY OFFER | 1.95 |
S0406 | 4369-78 | Jose Marti BUY OFFER | 6.60 |
S0407 | 4379 | 400th Anniv. Puerto Principe. BUY OFFER | 0.45 |
S0408 | 4380-84 | Street Trolley Car BUY OFFER | 4.95 |
S0409 | 4385 | Street Trolley Car. SS BUY OFFER | 3.00 |
S0410 | 4387-90 | 40th Anniv. De La Egrem BUY OFFER | 4.95 |
S0411 | 4391-95 | World Philatelic Exhibition, Spain BUY OFFER | 5.10 |
S0412 | 4396 | World Philatelic Exhibition, Spain. SS BUY OFFER | 3.00 |
S0413 | 4398 | II Cuban Sport Olympiad. SS BUY OFFER | 3.00 |
S0414 | 4386 | Bi-National Phil. Exhib.Cuba-Mexico.SS BUY OFFER | 3.00 |
S0415 | 4397 | 45th Anniv. Police Dpt. BUY OFFER | 0.45 |
S0416 | 4399 | X Aniv.Fundacion Naturaleza y el Hombre. BUY OFFER | 1.95 |
S0417 | 4400-03 | 100th Aniv. FIFA BUY OFFER | 4.95 |
S0418 | 4404-08 | Companion Animals. BUY OFFER | 5.10 |
S0419 | 4409 | Companion Animals SS. BUY OFFER | 3.00 |
S0420 | 4410-12 | 80th Anniv. World Chess Federation. BUY OFFER | 4.65 |
S0421 | 4413-17 | Minerals | 5.10 |
S0422 | 4418 | Minerals SS | 3.00 |
S0423 | 4419 | 25th Anniv. Convention Palace | 1.95 |
S0424 | 4420-22 | 75th Anniv. Cubana de Aviacion | 4.65 |
S0425 | 4423-24 | UPAEP | 3.90 |
S0426 | 4425-29 | Dolphins | 5.10 |
S0427 | 4430 | Dolphins SS | 3.00 |
S0428 | 4431 | 45th Anniv. Camilo Death | 1.95 |
S0429 | 4432-34 | Cent. Railroad Stations | 4.65 |
S0430 | 40th Anniv. Cuban Philatelic Federation | ||
S0431 | 4435-37 | 485th Anniv. Habana | |
S0432 | 40th Anniv. Latinamerican Parliament | 1.95 | |
S0433 | 4438 | 45th Anniv. Exterior Ministery | 1.95 |
S0434 | 4439 | Cent. Alejo Carpentier Birth | 4.95 |
S0435 | 4440-44 | 130th Anniv. First Offivial Baseball Game | 5.10 |
S0436 | 4445 | 130th Anniv. First Offivial Baseball Game SS | 3.00 |
S0437 | 4446-48 | 40th Anniv Postal Museum | 1.65 |
2005 (Back to Top) | |||
ITEM
|
SCOTT No |
- D ESCRIPTION |
PRICE |
S0501 | 4449-50 | Aņo Chino Lunar "El Gallo" | 0.90 |
S0502 | 4451 | V Anniv. Ministerio Informatica y Comunicacion | 1.95 |
S0503 | 4452-56 | Animales Prehistoricos | 6.00 |
S0504 | 4457 | Animales Prehistoricos SS | 3.00 |
S0505 | 4458 | IV Cent. Publicacion Dn Quijote de la Mancha | 1.95 |
S0506 | 4459-63 | Bridges | 6.45 |
S0507 | 4464 | Bridges SS | 3.00 |
S0508 | 4466-70 | Birds (Parrots) | 6.15 |
S0509 | 4471 | Idem SS | 3.00 |
S0511 | 4472-76 | Cats | 5.85 |
S0512 | 4477 | Cats SS | 3.00 |
S0513 | 4478 | 60th Anni. Cuba-Canada Relations | 1.95 |
S0514 | 4479-82 | Fauna | 7.35 |
S0515 | 4483 | Water's World Day | 2.70 |
S0516 | 4484-88 | Ships | 5.85 |
S0517 | 4489 | Ships SS | 3.00 |
S0518 | 4490-92 | Cuba Stamp Day | 4.65 |
S0519 | 4493 | Cuba Social Security | 1.95 |
S0522 | 4494 | Cent. Maximo Gomez Death | 3.15 |
S0523 | 4495 | Santiago de Cuba SS | 3.00 |
S0526 | 4496 | 16th Youth Festival | 1.95 |
S0527 | 4497-98 | Cuba-Brasil Issue | 3.90 |
S0528 | 4499 | 25th Anniv. Space Flight | 5.40 |
S0529 | 4500 | 75th Anni. Einstein Visit to Cuba | 4.20 |
S0520 | Railroad Engines | 7.50 | |
S0521 | Railroad Engines SS | 3.00 | |
S0524 | Havana Zoo | 6.45 | |
S0525 | Havana Zoo SS | 3.00 | |
S0530 | Tourism, Santiago de Cuba | 2.25 | |
S0531 | 45th Anniv CDR | 1.50 | |
S0532 | 50th Anniv. EUROPA Perf. | 29.40 | |
S0533 | 50th Anniv. EUROPA Perf. SS | 29.40 | |
S0534 | 50th Anniv. EUROPA Imp. | 29.40 | |
S0535 | 50th Anniv. EUROPA Imp. SS | 29.40 | |
S0536 | International Conference-Marti | 6.60 | |
S0537 | International Conference-Marti SS | 3.00 | |
S0538 | Fight Terrorism | 1.95 | |
S0539 | 135th Anniv. Inglaterra Hotel | 1.95 | |
S0540 | Lucha Contra la Pobreza | 3.75 | |
S0541 | Joyeria Cubana | 6.00 | |
S0542 | Joyeria Cubana SS | 3.00 | |
S0543 | Equinos | 6.00 | |
S0544 | 150 Anniv. Correo Interior de La Habana | 2.40 | |
S0545 | Equinos SS | 3.00 | |
S0546 | Cumbre sobre Informatica | 2.25 | |
S0547 | 45th Aniv. Relaciones Cuba-China | 0.90 | |
S0548 | 45th Aniv. Amistad de los Pueblos | 3.15 | |
S0549 | Hongos y Polimitas | 2.00 | |
S0550 | Hongos y Polimitas SS | 3.00 | |
S0551 | |||
S0510 | 10th Anniv. Telecomunications | 2.70 | |
2006 (Back to Top) | |||
ITEM
|
SCOTT No |
- D ESCRIPTION |
PRICE |
S0601 | Aņo Lunar Chino | 0.90 | |
S0602 | 20 Aniv. Centro Ingenieria Genetica | 1.95 | |
S0603 | 40 Aniv. OSPAAL | 1.95 | |
S0604 | Copa Mundial FIFA, Alemania | 6.00 | |
S0605 | 1er Aniv Muerte Juan Pablo II | 10.05 | |
S0606 | Establecimiento del Correo Ordinario | 8.40 | |
S0607 | Exposicion Filatelica SS | 3.00 | |
S0608 | 10 Aniv. Sociedad Cultural Jose Marti SS | 3.00 | |
S0609 | 45 Aniv. Playa Giron | 1.95 | |
S0610 | Jose Marti-Hombre Universal | 9.30 | |
S0611 | 45 Aniv. MININT | 2.35 | |
S0612 | Historietas Cubanas | 2.40 | |
S0613 | Aviones | 7.50 | |
S0614 | Aviones SS | 3.00 | |
S0615 | 45 Aniv. Recuperacion Materias Primas | 2.80 | |
S0616 | 40 Aniv. Declaracion Cerro Pelado | 6.75 | |
S0617 | 30 Aniv. OPEP | 2.25 | |
S0618 | Animales Prehistoricos | 7.50 | |
S0619 | Animales Prehistoricos SS | 3.00 | |
S0620 | Exposicion Filatelica Malaga 06' | 5.25 | |
S0621 | Exposicion Filatelica Malaga 06'SS | 3.00 | |
S0622 | Aves de Corral | 6.15 | |
S0623 | Aves de Corral SS | 3.00 | |
S0624 | VII Exposicion Filatelica Hispano-Cubana | 3.00 | |
S0625 | XIV Cambre Paises no Alineados | 1.95 | |
S0626 | Bicentenario Nacimiento Benito Juarez | 1.95 | |
S0627 | Animales al Servicio del Hombre | 7.35 | |
S0628 | Animales al Servicio del Hombre SS | 3.00 | |
S0629 | Revolucion Energetica | 7.80 | |
S0630 | Hermanos Saiz | 2.25 | |
S0631 | Ballet Nacional | 4.80 | |
S0632 | Exposicion Filatelica Mundial Juvenil | 7.65 | |
S0633 | Exposicion Filatelica Mundial Juvenil SS | 3.00 | |
S0634 | FAO | 2,25 | |
S0635 | Bomberos | 6.00 | |
S0636 | Bomberos SS | 3.00 | |
S0637 | 50 Aniv. Alzamiento Stgo de Cuba | 1.95 | |
S0638 | 50 Aniv. Gramma - FAR | 3.90 | |
S0639 | Poder Popular | 2.25 | |
S0640 | 110 Aniv. Muerte de Antonio Maceo | 3.15 | |
S0641 | 55 Aniv. Fragua Martiana | 2.70 |
Select YEAR