MADIOS
CUBA MEMORABILIA AND COLLECTIBLES
PHILATELY
Free counters provided by Andale.
| PRE-1961 | 1961' | 1970' | 1980' | 1990' | 2000' |
1980-1989
Select YEAR
| 1980 (Back to Top) | |||
|
ITEM
|
SCOTT No - D ESCRIPTION | PRICE | |
| S58001 | 2299-04 Insects BUY OFFER | 3.75 | |
| S58002 | 2305-12 Olympic Games (Moscow) BUY OFFER | 3.75 | |
| S58003 | 2313 Idem SS. BUY OFFER | 2.75 | |
| S58004 | 2314-19 National Museum BUY OFFER | 3.50 | |
| S58005 | 2320 Intern.Phil.Exhib (London) SS BUY OFFER | 2.75 | |
| S58006 | 2321-26 Intercosmos Program. BUY OFFER | 3.75 | |
| S58007 | 2327 125th Anniv.Cuba Postage Stamp BUY OFFER | 1.30 | |
| S58008 | 2328-33 Orchids BUY OFFER | 5.75 | |
| S58009 | 2334-37 Sea Fauna BUY OFFER | 7.75 | |
| S58010 | 2338-39 Moncada Program BUY OFFER | 0.75 | |
| S58011 | 2340-42 Cooper Handcrafts BUY OFFER | 2.20 | |
| S58012 | 2343 FMC. BUY OFFER | 0.50 | |
| S58013 | 2344 ESPARMER’80 SS. | 1.75 | |
| S58014 | 2345 Anniv. Habana Declaration BUY OFFER | 0.70 | |
| S58015 | 2346-51 Naval Construction BUY OFFER | 5.00 | |
| S58016 | C324-25 Cuba-Soviet Space Flight BUY OFFER | 3.10 | |
| S58017 | 2354 20th Anniv. Castro at UN BUY OFFER | 0.75 | |
| S58018 | 2355 20th Anniv. CDR BUY OFFER | 0.55 | |
| S58019 | 2356 ESSEN’80 SS | 2.75 | |
| S58020 | 2357-62 Old Fashioned Locomotives BUY OFFER | 5.00 | |
| S58021 | 2363-65 Lighthouses. | 2.30 | |
| S58022 | 2366-68 Olympic Victories BUY OFFER | 3.60 | |
| S58023 | 2370-74 Wild Flowers BUY OFFER | 5.00 | |
| S58024 | 2375 VII Nat.Phil.Exhibition SS BUY OFFER | 3.25 | |
| S58025 | 2376-78 I Communist Party Congress BUY OFFER | 1.75 | |
| 1981 (Back to Top) | |||
|
ITEM
|
SCOTT No - D ESCRIPTION | ||
| S58101 | 2379-84 National Museum. BUY OFFER | 4.50 | |
| S58102 | 2385-90 Dangerous Fishes | 5.75 | |
| S58103 | 2391-96 World Soccer Cup | 3.75 | |
| S58104 | 2397 Idem SS | 4.75 | |
| S58105 | 2398 Children Nurseries BUY OFFER | 1.10 | |
| S58106 | 2399-05 20th Anniv. Men in Space | 4.75 | |
| S58107 | 2406-08 April Events | 2.00 | |
| S58108 | 2409 20th Anniv. Goicuria Attack BUY OFFER | 0.60 | |
| S58109 | 2410 20th Anniv. ANAP BUY OFFER | 0.60 | |
| S58110 | 2411 WIPA’81 SS BUY OFFER | 3.50 | |
| S58111 | 2412-17 Fighting cooks BUY OFFER | 4.75 | |
| S58112 | 2418 MININT BUY OFFER | 0.60 | |
| S58113 | 2419 1300th Anniv. Bulgaria SS | 3.25 | |
| S58114 | 2420-25 Classic Carriages BUY OFFER | 4.50 | |
| S58115 | 2426 Handicapped Year BUY OFFER | 1.40 | |
| S58116 | 2427 20th Anniv. FSLN. BUY OFFER | 0.70 | |
| S58117 | 2428-30 State Organizations BUY OFFER | 2.10 | |
| S58118 | 2431 Dr. Carlos J Finlay BUY OFFER | 1.10 | |
| S58119 | 2432 Non-Aligment Countries Conf BUY OFFER | 1.80 | |
| S58120 | 2433-38 Horses | 5.00 | |
| S58121 | 2439 Inter.Phil.Exhibition (Tokyo)SS | 3.25 | |
| S58122 | 2440-42 Lighthouses II | 2.75 | |
| S58123 | 2443-45 National Library BUY OFFER | 2.00 | |
| S58124 | 2446 Pablo Picasso BUY OFFER | 1.40 | |
| S58125 | 2447 ESPARMER’81 SS BUY OFFER | 5.00 | |
| S58126 | 2448-53 Nopoleonian Museum BUY OFFER | 4.60 | |
| S58127 | 2454-56 1956 Nov.&Dec.Events BUY OFFER | 5.00 | |
| S58128 | 2457-62 Permanent Issue BUY OFFER | 6.25 | |
| S58129 | 2463-66 Fernando Ortiz BUY OFFER | 3.60 | |
| 1982 (Back to Top) | |||
|
ITEM
|
SCOTT No - D ESCRIPTION | ||
| S58201 | 2467-68 20th Anniv. Aphabetization | 0.70 | |
| S58202 | 2469-75 World Soccer Cup | 5.00 | |
| S58203 | 2476 Idem SS | 5.00 | |
| S58204 | 2477 World Trade Union Congress BUY OFFER | 1.25 | |
| S58205 | 2478-83 Butterflies BUY OFFER | 8.00 | |
| S58206 | 2484-93 Permanent Issue | 8.25 | |
| S58207 | 2494-99 Tulips BUY OFFER | 5.00 | |
| S58208 | 2500 Youth Communist Union | 0.55 | |
| S58209 | 2501-06 Cosmonautic Day BUY OFFER | 4.70 | |
| S58210 | 2507-08 Stamp Day. BUY OFFER | 2.25 | |
| S58211 | 2509 Radio & TV Institute. BUY OFFER | 1.20 | |
| S58212 | 2510-15 National Museum BUY OFFER | 4.70 | |
| S58213 | 2516 Int.Phil.Exhib. (France) SS BUY OFFER | 5.50 | |
| S58214 | 2517 DEPORFILEX’82 BUY OFFER | 1.10 | |
| S58215 | 2518-23 Reptiles BUY OFFER | 5.25 | |
| S58216 | 2524 Jorge Dimitrov. BUY OFFER | 1.20 | |
| S58217 | 2525 Robert B Koch BUY OFFER | 1.05 | |
| S58218 | 2526-31 14th Centro-America Games | 5.00 | |
| S58219 | 2532-33 Hydrological Development BUY OFFER | 1.50 | |
| S58220 | 2534 DEPORFILEX’82 SS. BUY OFFER | 5.25 | |
| S58221 | 2535 Nabibia Laberation Day BUY OFFER | 1.80 | |
| S58222 | 2536-39 Winners of the World Soccer Cup BUY OFFER | 4.25 | |
| S58235 | 2536-39 Idem-Special Format | ||
| S58223 | 2540-41 National Folklore Group BUY OFFER | 2.25 | |
| S58224 | 2542-47 Prehistoric Animals. BUY OFFER | 8.75 | |
| S58225 | 2548 Guerrilla’s Day. BUY OFFER | 1.00 | |
| S58226 | 2549-52 Discovery of America BUY OFFER | 7.00 | |
| S58227 | 2553-55 Lighthouses III | 7.50 | |
| S58228 | 2556-57 George Washington BUY OFFER | 1.20 | |
| S58229 | 2558 8th Nat.Phil.Exhib. SS | 5.50 | |
| S58230 | 2559 Lennin Park BUY OFFER | 0.70 | |
| S58231 | 2560-63 Capablanca in Memoriam BUY OFFER | 4.75 | |
| S58232 | 2563a Idem Booklet of four | ||
| S58234 | Idem, Special Format. | ||
| S58233 | 2564 60th Anniv. USRS BUY OFFER | 1.30 | |
| 1983 (Back to Top) | |||
|
ITEM
|
SCOTT No - D ESCRIPTION | ||
| S58301 | 2565 World Communications Day BUY OFFER | 1.00 | |
| S58302 | 2566 130th Anniv Marti Birth BUY OFFER | 0.60 | |
| S58303 | 2567-72 Pre-Olympic BUY OFFER | 4.75 | |
| S58304 | 2573 Idem SS BUY OFFER | 5.50 | |
| S58305 | 2574 Radio Rebelde | 0.90 | |
| S58306 | 2575 100th Anniv. Marx’s Dead BUY OFFER | 1.20 | |
| S58307 | 2576-81 200th Anniv. Balloom Flight BUY OFFER | 5.25 | |
| S58308 | 2582 Idem SS. BUY OFFER | 5.50 | |
| S58309 | 2583-88 Cosmonautic Day. BUY OFFER | 4.75 | |
| S58310 | 2589-90 Stamp Day. BUY OFFER | 2.10 | |
| S58311 | 2591 TEMBAL’83 SS BUY OFFER | 5.50 | |
| S58312 | 2592-93 Simon Bolivar BUY OFFER | 1.25 | |
| S58313 | 2594-96 July 26th BUY OFFER | 2.10 | |
| S58314 | 2597 Int.Phil.Exhib. (Brasil) SS. BUY OFFER | 5.50 | |
| S58315 | 2598-03 Pan-American Games BUY OFFER | 4.75 | |
| S58316 | 2604 French Alliance | 1.45 | |
| S58317 | 2605 Salvador Allende BUY OFFER | 1.00 | |
| S58318 | 2606 Peasant Congress BUY OFFER | 0.55 | |
| S58319 | 2607-12 Rafael BUY OFFER | 4.75 | |
| S58320 | 2613 Cuban Quality Products. BUY OFFER | 0.55 | |
| S58321 | 2614-16 Lighthouses BUY OFFER | 2.75 | |
| S58322 | 2617-22 Turtles BUY OFFER | 5.25 | |
| S58323 | 2623-27 World Comunications Year BUY OFFER | 3.40 | |
| S58324 | 2628 Dr Carlos J. Finlay | 1.10 | |
| S58325 | 2629-58 Flowers & Birds. BUY OFFER | 11.00 | |
| S58326 | 2658B Flowers SS BUY OFFER | 5.50 | |
| S58327 | 2658C Birds SS. BUY OFFER | 5.50 | |
| S58328 | 2659-62 Permanent Issue (Flowers) BUY OFFER | 11.00 | |
| S58329 | 2663-64 Overthrow of the Tirany BUY OFFER | 4.70 | |
| S58330 | 2567-72 Pre-Olympic-Special Format. | ||
| 1984 (Back to Top) | |||
|
ITEM
|
SCOTT No - D ESCRIPTION | ||
| S58401 | 2665-67 25th Anniv. Revolution BUY OFFER | 2.50 | |
| S58402 | 2668 Lenin,60th Death Anniversary BUY OFFER | 1.40 | |
| S58403 | 2669 Cuban Labor Union 45th Anniv BUY OFFER | 0.50 | |
| S58404 | 2670-76 Butterflies. | 7.50 | |
| S58405 | 2677-83 Marine Mammals BUY OFFER | 8.00 | |
| S58406 | 2684 Augusto Sandino BUY OFFER | 1.00 | |
| S58407 | 2685 Red Cross in Cuba,75th Anniv BUY OFFER | 1.00 | |
| S58408 | 2686 Cuban Film Industry, 25th Anniv BUY OFFER | 1.30 | |
| S58409 | 2687-92 Caribbean Flowers BUY OFFER | 6.25 | |
| S58410 | 2693-98 Cosmonaust Day BUY OFFER | 5.75 | |
| S58411 | 2699 Idem SS BUY OFFER | 6.00 | |
| S58412 | 2700-01 Mothers’ Day | 2.25 | |
| S58413 | 2702-03 Stamp Day BUY OFFER | 2.75 | |
| S58414 | 2704 ESPANA’84 SS. BUY OFFER | 5.25 | |
| S58415 | 2705 Summer Olympic BUY OFFER | 1.40 | |
| S58416 | 2706 Agrarian Reform Act,25th Anniv BUY OFFER | 0.50 | |
| S58417 | 2702 Banco Popular de Ahorro,1st Ann. BUY OFFER | 0.50 | |
| S58418 | 2708-13 Antiguan Locomotives BUY OFFER | 6.25 | |
| S58419 | 2714 19th UPU Congress SS BUY OFFER | 5.25 | |
| S58420 | 2715 90th Anniv. IOC BUY OFFER | 1.50 | |
| S58421 | 2716 Children’s Day. BUY OFFER | 0.60 | |
| S58422 | 2717-22 Olympic Games 1984 | 8.00 | |
| S58423 | 2723 Idem SS | 6.50 | |
| S58424 | 2724 Emilio Roig BUY OFFER | 0.50 | |
| S58425 | 2725-28 Friendship Tournament BUY OFFER | 2.10 | |
| S58426 | 2729-33 Cattle Breeding BUY OFFER | 4.50 | |
| S58427 | 2734 AUSIPEX’84 SS BUY OFFER | 6.00 | |
| S58428 | 2735-42 Wildlife BUY OFFER | 10.25 | |
| S58429 | 2743 ESPARMER’84 SS | 6.00 | |
| S58430 | 2744 9th Nat.Phil.Exhibition SS | 5.00 | |
| S58431 | 2745 National Militias BUY OFFER | 0.50 | |
| S58432 | 2746 Camilo Cienfuegos BUY OFFER | 0.60 | |
| S58433 | 2747 UNICEF BUY OFFER | 0.70 | |
| S58434 | 2748-53 Classic Automobiles BUY OFFER | 5.25 | |
| 1985 (Back to Top) | |||
|
ITEM
|
SCOTT No - D ESCRIPTION | ||
| S58501 | 2454 Postal Museum,25th Anniv BUY OFFER | 0.90 | |
| S58502 | 2755 Celia Sanchez BUY OFFER | 0.60 | |
| S58503 | 2756 Pigeon Exhibition BUY OFFER | 1.15 | |
| S58504 | 2757-63 World Soccer Cup BUY OFFER | 5.25 | |
| S58505 | 2764 Idem SS. | 4.75 | |
| S58506 | 2765-71 Prehistorical Animals | 8.00 | |
| S58507 | 2772 UPAE Congress BUY OFFER | 3.30 | |
| S58508 | 2773-78 ESPARMER’85 BUY OFFER | 6.75 | |
| S58509 | 2779 Idem SS | 6.00 | |
| S58510 | 2780-85 Cosmonauts’ Day BUY OFFER | 5.00 | |
| S58511 | 2786 12th Youth & Students Festival | 1.00 | |
| S58512 | 2787-88 Stamp Day | 2.25 | |
| S58513 | 2789-94 Mothers’ Day BUY OFFER | 4.75 | |
| S58514 | 2795 Antonio Guiteras | 0.60 | |
| S58515 | 2796-98 Victory over Facism BUY OFFER | 2.20 | |
| S58516 | 2799 ARGENTINA’85 SS | 6.00 | |
| S58517 | 2800-04 Motorcycles, Centenary BUY OFFER | 4.70 | |
| S58518 | 2805 Health Improvements BUY OFFER | 0.60 | |
| S58519 | 2806 Federation of Cuban Women BUY OFFER | 0.90 | |
| S58520 | 2807 Universiade Games, Japan | 1.90 | |
| S58521 | 2808 1st Habana Declaration,25 Anniv | 0.60 | |
| S58522 | 2809 ITALIA’85 SS | 5.25 | |
| S58523 | 2810 CDR, 25th Anniv BUY OFFER | 0.60 | |
| S58524 | 2811-16 Aquarium Fishes | 6.25 | |
| S58525 | 2817 20th Anniv. PPC | 0.60 | |
| S58526 | 2818 EXFILNA’85 SS | 5.25 | |
| S58527 | 2819 UN.40th Anniv BUY OFFER | 0.80 | |
| S58528 | 2820-24 Old Habana | 4.75 | |
| 1986 (Back to Top) | |||
|
ITEM
|
SCOTT No - D ESCRIPTION | ||
| S58601 | 2825-30 1986 World Soccer Cup | 4.50 | |
| S58602 | 2831 Idem SS | 5.25 | |
| S58603 | 2832-33 III Communist Party Congress | 1.40 | |
| S58604 | 2834 INDER BUY OFFER | 0.60 | |
| S58605 | 2835 Ministry of Domestic Trade | 0.60 | |
| S58606 | 2836-41 Botanical Garden | 4.50 | |
| S58607 | 2842-47 Cristobal Gundlach | 12.75 | |
| S58608 | 2848 Pioneers And Youth Organization BUY OFFER | 0.60 | |
| S58609 | 2849 Maximo Gomez | 0.80 | |
| S58610 | 2850 Infant Centers | 0.60 | |
| S58611 | 2851-56 1st Man in Space BUY OFFER | 4.50 | |
| S58612 | 2857 Idem SS | 5.00 | |
| S58613 | 2858-59 Proclamation Socialist Revolution | 1.10 | |
| S58614 | 2860-61 Stamp Day | 1.80 | |
| S58615 | 2862 Radio Habana,25th Anniv | 0.60 | |
| S58616 | 2863-68 EXPO’86, Vancouver BUY OFFER | 5.40 | |
| S58617 | 2869 Idem SS BUY OFFER | 6.00 | |
| S58618 | 2870 Small Farmer Association BUY OFFER | 0.60 | |
| S58619 | 2871 World Peace Year BUY OFFER | 1.20 | |
| S58620 | 2872 MININT BUY OFFER | 0.60 | |
| S58621 | 2873 Martin Luther King | 0.90 | |
| S58622 | 2874 Bonifacio Byrne | 0.80 | |
| S58623 | 2875 UNEAC, 25th Anniv | 0.60 | |
| S58624 | 2876 FSNL, 25th Anniv BUY OFFER | 0.80 | |
| S58625 | 2877 Ministry of Transportation | 0.80 | |
| S58626 | 2878 Cento-America Games BUY OFFER | 0.90 | |
| S58627 | 2879 STOCKHO:MIA’86 SS BUY OFFER | 4.75 | |
| S58628 | 2880 Non-Aligned Countries | 1.00 | |
| S58629 | 2881-86 Orchids | 4.75 | |
| S58630 | 2887-06 Latin American History BUY OFFER | 7.50 | |
| S58631 | 2907 International Brigades | 1.10 | |
| S58632 | 2908-13 National Museum BUY OFFER | 4.25 | |
| S58633 | 2914-15 Revolution Anniversaries | 1.25 | |
| S58634 | 2916 Scholarship Program,25th Anniv | 0.60 | |
| S58635 | 2917 Natl.Literacy Campaing,25 Anniv. | 0.60 | |
| 1987 (Back to Top) | |||
|
ITEM
|
SCOTT No - D ESCRIPTION | ||
| S58701 | 2918 Siege of la Plata,30th Anniv. | 0.60 | |
| S58702 | 2919-24 National Museum BUY OFFER | 4.50 | |
| S58703 | 2925 Siege at Palace,30th Anniv. BUY OFFER | 0.60 | |
| S58704 | 2926 Esperanto,Centenary BUY OFFER | 1.10 | |
| S58705 | 2927 X Natl.Phil.Exhib. SS | 4.75 | |
| S58706 | 2928 UJC, 25th Anniv BUY OFFER | 0.60 | |
| S58707 | 2929-34 Intercosmos,20th Anniv. BUY OFFER | 4.90 | |
| S58708 | 2935 Idem SS. BUY OFFER | 7.00 | |
| S58709 | 2936-37 Stamp Day BUY OFFER | 3.00 | |
| S58710 | 2938-43 Mothers’ Day BUY OFFER | 4.30 | |
| S58711 | 2944 ORTOPEDIA’87 | 0.60 | |
| S58712 | 2945 Cuban Radio Institute BUY OFFER | 0.60 | |
| S58713 | 2946 Battle of Uvero, 30th Anniv. | 0.60 | |
| S58714 | 2947-52 CAPEX’87 | 4.50 | |
| S58715 | 2953 Idem SS. | 5.50 | |
| S58716 | 2954-59 Prehistoric Animals | 6.75 | |
| S58717 | 2960 Frank Pais BUY OFFER | 0.60 | |
| S58718 | 2961 10th Pan-American Games | 1.80 | |
| S58719 | 2962 Cienfuegos Croup,30th Anniv | 0.60 | |
| S58720 | 2963 HAFNIA’87 SS. | 4.50 | |
| S58721 | 2964 ESPARMER’87 SS. | 5.00 | |
| S58722 | 2965 Guerrillas Day | 1.75 | |
| S58723 | 2966-85 Latin American History BUY OFFER | 15.00 | |
| S58724 | 2986 October Revolution,70th Anniv BUY OFFER | 1.10 | |
| S58725 | 2987-92 Cuban Railroad,150th Anniv. | 4.75 | |
| S58726 | 2993 Idem SS. | 5.50 | |
| 1988 (Back to Top) | |||
|
ITEM
|
SCOTT No - D ESCRIPTION | ||
| S58801 | 2994-99 San Alejandro Art School BUY OFFER | 4.00 | |
| S58802 | 3000-06 Poisonous Mushrooms | 7.00 | |
| S58803 | 3007 Radio Rebelde, 30th Anniv BUY OFFER | 0.50 | |
| S58804 | 3008 3rd Front “Mario Muņoz” BUY OFFER | 0.50 | |
| S58805 | 3009 2nd Front “Frank Pais” BUY OFFER | 0.50 | |
| S58806 | 3010-16 Mothers’ Day | 3.90 | |
| S58807 | 3017-23 Cosmonauts’ Day BUY OFFER | 4.25 | |
| S58808 | 3024 Idem SS BUY OFFER | 5.25 | |
| S58809 | 3025-26 Stamp Day BUY OFFER | 2.60 | |
| S58810 | 3027 Sugar Research Institute BUY OFFER | 0.50 | |
| S58811 | 3028-33 Cubana Airline Transatlantic Fgt | 4.50 | |
| S58812 | 3034 FINLANDIA’88 SS | 5.00 | |
| S58813 | 3035 UPAE Conference BUY OFFER | 1.50 | |
| S58814 | 3036-42 Beetles BUY OFFER | 4.90 | |
| S58815 | 3043-48 Capablanca BUY OFFER | 32.00 | |
| S58816 | 3049-54 Idem SS. BUY OFFER | 75.00 | |
| S58817 | 3055 Attack on Moncada,35th Anniv BUY OFFER | 0.50 | |
| S58818 | 3056 PRAGA’88 SS. BUY OFFER | 5.00 | |
| S58819 | 3057 Rev.Invasion Force, 30th Anniv. | 0.50 | |
| S58820 | 3058 World Marxist Review,30th Anni. | 1.25 | |
| S58821 | 3059-64 Locomotives | 35.00 | |
| S58822 | 3065-84 Latin American History | 6.50 | |
| S58823 | 3085 Habana Museum, 20th Anniv. | 0.50 | |
| S58824 | 3086-87 National Ballet | 1.20 | |
| S58825 | 3088 Intl. Literacy Year | 0.50 | |
| S58826 | 3088A Human Rights | 1.25 | |
| S58827 | 3089 Battle of Santa Clara,30th Anniv. BUY OFFER | 1.25 | |
| 1989 (Back to Top) | |||
|
ITEM
|
SCOTT No - D ESCRIPTION | ||
| S58901 | 3090-93 30th Anniv. Revolution BUY OFFER | 4.00 | |
| S58902 | 3094-99 Edible Mushrooms. BUY OFFER | 5.75 | |
| S58903 | 3100 INDIA’89 SS. BUY OFFER | 5.00 | |
| S58904 | 3101 50th Anniv. CTC. BUY OFFER | 0.50 | |
| S58905 | 3102-07 Butterflies. | 5.50 | |
| S58906 | 3108-13 World Soccer Cup | 4.00 | |
| S58907 | 3114 Idem SS. | 4.50 | |
| S58908 | 3115 Natl.Revolutionary Police | 0.50 | |
| S58909 | 3116-21 Cosmonauts’ Day BUY OFFER | 4.25 | |
| S58910 | 3122-23 Stamp Day BUY OFFER | 8.00 | |
| S58911 | 3124 Casa de las Americas,30th Anniv | 0.50 | |
| S58912 | 3125 BULGARIA’89 SS. | 4.50 | |
| S58913 | 3126 Cuban Postal Code | 0.50 | |
| S58914 | 3127-32 Mothers’ Day | 4.00 | |
| S58915 | 3133 Land Reform Act, 30th Anniv. BUY OFFER | 0.50 | |
| S58916 | 3134 40th Anniv. CAME BUY OFFER | 1.00 | |
| S58917 | 3135 13th Youth Festival BUY OFFER | 1.00 | |
| S58918 | 3136 PHILEXFRANCE’89 SS. BUY OFFER | 4.50 | |
| S58919 | 3137-42 Exotic Birds (BRASILIANA’89) | 6.00 | |
| S58920 | 3143-48 Warships | 5.50 | |
| S58921 | 3149-50 America Issue | 1.30 | |
| S58922 | 3151-70 Latin American History | 7.00 | |
| S58923 | 3171 Camilo Cienfuegos BUY OFFER | 0.50 | |
| S58924 | 3172 City of Trinidad,435th Anniv. BUY OFFER | 0.50 | |
| S58925 | 3173-78 National Museum | 4.50 | |
| S58926 | 3179-88 11th Pan-American Games | 7.50 | |
| S58927 | 3189 Edad de Oro | 0.50 |
|
To Buy Click on BUY and send the email. To OFFER Click on OFFER, write the amount you are willing to pay at the end of the SUBJECT and SEND the E-mail. First Come First Serve Basis. I reserve the right to reject any OFFER at any time. Mailing cost not included in the Price |